I-beam, also known as steel beam , is a long steel with the section of the I-shaped. I-section steel is divided into hot rolIed I-beam and lightweight I-beam
I-beam is mainly divided into ordinary I-beam, light I-beam, low alloy light I-beam .
The wing of ordinary I-beam and light I-beam gradually thinner from the root to the side, with a certain Angle. The type of ordinary I -beam and light I-beam is expressed by the Arabic number of its waist height in centimeters. I-beam is mainly used in building structure, curtain wall engineering, mechanical equipment ,vehicle manufacturing and so on.
I-Beam (GB 707-88) |
Type | DIMENSION(MM) | KG/M |
h | b | d |
10 | 100 | 68 | 4.5 | 11.261 |
12* | 120 | 74 | 5 | 13.987 |
12.6 | 126 | 74 | 5 | 14.223 |
14 | 240 | 80 | 5.5 | 16.89 |
16 | 160 | 88 | 6 | 20.513 |
18 | 180 | 94 | 6.5 | 24.143 |
20a | 200 | 100 | 7 | 27.929 |
20b | 200 | 102 | 9 | 31.069 |
22a | 220 | 110 | 7.5 | 33.070 |
22b | 220 | 112 | 9.5 | 36.524 |
24a* | 240 | 116 | 8 | 37.477 |
24b* | 240 | 118 | 10 | 41.245 |
25a | 250 | 122 | 8 | 38.105 |
25b | 250 | 124 | 10 | 42.030 |
27a* | 270 | 122 | 8.5 | 42.825 |
27b* | 270 | 124 | 10.5 | 47.084 |
28a | 280 | 126 | 8.5 | 43.492 |
28b | 280 | 128 | 10.5 | 47.888 |
30a* | 300 | 130 | 9 | 48.084 |
30b* | 300 | 130 | 11 | 52.794 |
30c* | 300 | 132 | 13 | 57.504 |
32a | 320 | 134 | 9.5 | 52.717 |
32b | 320 | 136 | 11.5 | 57.741 |
32c | 320 | 138 | 13.5 | 62.765 |
36a | 360 | 140 | 10 | 60.037 |
36b | 360 | 142 | 12 | 65.689 |
36c | 360 | 144 | 14 | 71.341 |
40a | 400 | 146 | 10.5 | 67.598 |
40b | 400 | 150 | 12.5 | 73.878 |
40c | 400 | 152 | 14.5 | 80.158 |
45a | 450 | 154 | 11.5 | 81.420 |
45b | 450 | 158 | 13.5 | 87.485 |
45c | 450 | 160 | 15.5 | 94.550 |
50a | 500 | 162 | 12 | 93.654 |
50b | 500 | 166 | 14 | 101.504 |
50c | 500 | 168 | 16 | 109.354 |
55a | 500 | 170 | 12.5 | 105.355 |
55b | 550 | 166 | 14.5 | 113.970 |
55c | 550 | 170 | 16.5 | 122.605 |
56a | 560 | 166 | 12.5 | 106.316 |
56b | 560 | 168 | 14.5 | 115.108 |
56c | 560 | 170 | 16.5 | 123.900 |
63a | 630 | 176 | 13 | 121.407 |
63b | 630 | 178 | 15 | 131.298 |
63c | 630 | 180 | 17 | 141.189 |
Product Name | I Beam |
Standard | ASTM、JIS、EN、GB、BS、GB/T 706-2016 |
Material | A36、St37、S235J0、S235J2、St52、16m、S355JOQ195、Q215、Q235B、Q345B、S235JR、S355JR、S355、SS440、SM400A、SM400B |
Type | Ordinary I-beam, light I-beam |
Web Height | 100-600mm or customized |
Flange Width | 50-200mm or customized |
Web Thickness | 5-30mm or customized |
Flange Thicness | 5-30mm or customized |
Processing Service | Bending, Welding, Decoiling, Punching, Cutting |
Delivery Time | 7-15 days |
Payment terms | L/C T/T (30% Deposit) |
Package | Standard Sea-worthy Packing or as your requirement |
Surface | Galvanized, paint;or as your request |
Certification: | ISO, SGS,BV |
Loading port | any port in China |
Application | Widely used in house construction, bridge construction, automobile manufacturing, bracket fixing, etc. |
