PRODUCTS DETAIL
Material | PPGI;PPGL |
Thickness | 0.17-1.2mm |
Grade | Q195 Q235 Q345 |
SGCC SGCH SGC340 SGC400 SGC440 SGC490 SGC570 |
SGHC SGH340 SGH400 SGH440 SGH490 SGH540 |
DX51D DX52D DX53D DX54D DX55D DX56D DX57D |
S220GD S250GD S280GD S320GD S350GD S400GD S500GD S550GD |
SS230 SS250 SS275 |
Width | 800-1200mm |
Zinc coating | DX51D+Z/AZ60,80,100,120,150,180 |
Painting Coating | Top: 15 to 25 um (5 um + 12-20 um) back: 7 +/- 2 um |
Painting | Nippon, KCC,AkzoNobel, etc |
Coating type | PE, SMP, HDP, PVDF |
Resin con-structure | Double painting and double baking process |
Back side coating color | Light grey, white and so on |
Coil ID | 508 / 610MM |
Coil Weight | 3-5 Tons |
Annual Output Quantity | 350,000MT |
MOQ | 1 tons |
Payment | T/T, LC, Kun Lun Bank, Western Union, Paypal, O/A, DP |
Hardness | Soft hard(60),medium hard(HRB60-85),full hard(HRB85-95) |
Surface structure | Norma, Matt, PVC film, wood grain, Flower Grained, embossed, etc |
Color chart | RAL color number |
Application | PPGI is featured with light weight, good looking and Anti corrosion. It can be processed directly, mainly used for construction industry, home electronic apparatus industry, electronic apparatus industry, furniture industry and transportation. |
|
|
|
Contents | PREPAINTED GALVANIZED – PPGI | PREPAINTED GALVALUME – PPGL |
Base metal | GALVANIZED | GALVALUME / ALUZINC |
Standard | JIS G 3312-CGCC, CGC340-570, (G550),ASTM A -755M CS-B, SS255-SS550 | JIS G 3312-CGLCC, CGLC340-570, (G550), ASTM A -755M CS-B, SS255-SS550 |
Grade | Q195 Q235 Q345 | Q195 Q235 Q345 |
SGCC SGCH SGC340 SGC400 SGC440 SGC490 SGC570 | SGCC SGCH SGC340 SGC400 SGC440 SGC490 SGC570 |
DX51D DX52D DX53D DX54D DX55D DX56D DX57D | DX51D DX52D DX53D DX54D DX55D DX56D DX57D |
S220GD S250GD S280GD S320GD S350GD S400GD S500GD S550GD | S220GD S250GD S280GD S320GD S350GD S400GD S500GD S550GD |
SS230 SS250 SS275 | SS230 SS250 SS275 |
Width | 600mm to 1500mm or as your requirement | 600mm to 1500mm or as your requirement |
Thickness | 0.125mm to 4.0mm or as your requirement | 0.125mm to 4.0mm or as your requirement |
Zinc coating | Z 30—275 (g/m2) | AZ 40—150 (g/m2) |
Color | Ral Color Systerm or as per buyer's color sample | Ral Color Systerm or as per buyer's color sample |
Substrate | Soft, Medium, Hard | Soft, Medium, Hard |
Surface Finishes | Glossy and Matte | Glossy and Matte |
Coil weight | 3 tons to 8 tons | 3 tons to 8 tons |
Coil ID | 508mm /610mm | 508mm /610mm |
CUSTOMIZED SERVICE
FACTORY SHOW
FAQ
Q1:Can you send samples?
A:Of course, we can provide customers with free samples and express shipping service to all over of the world.
Q2:What product information do I need to provide?
A:Please kindly provide the grade, width, thickness, surface treatment requirement should you have and quantities you need to purchase.
Q3:It's my first time to import steel products, can you help me with it?
A:Sure,we have agent to arrange the shipment, we will do it together with you.
Q4:What ports of shipment are there?
A:Under normal circumstances, we ship from Shanghai, Tianjin, Qingdao, Ningbo ports, you can specify other ports according to your needs.
Q5:What about product prices information?
A:Prices various according to periodic price changes of raw materials.
Q6:What is your terms of payment ?
A:Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shipment or based on BL copy or LC at sight.
Q7.Do you provide custom made Products service?
A: Yes,if you have your own design , we can produce according to your specification and drawing.
Q8:What are the certifications for your products?
A:We have ISO 9001, MTC, third parties’ inspections are all available such SGS, BV ect.